View Poll Results: Clothing Store | |||
Gap | 1 | 1.11% | |
Old Navy | 0 | 0% | |
Armani Exchange | 6 | 6.67% | |
Banana Republic | 8 | 8.89% | |
Abercrombie & Fitch | 7 | 7.78% | |
Hollister | 1 | 1.11% | |
Nordstrom | 3 | 3.33% | |
Macy's | 4 | 4.44% | |
Ross | 0 | 0% | |
TJ Maxx | 0 | 0% | |
J Crew | 3 | 3.33% | |
Club Monoco | 0 | 0% | |
Lucky Brand | 1 | 1.11% | |
Sak 5th Avenue | 0 | 0% | |
H&M | 0 | 0% | |
Lacoste | 2 | 2.22% | |
Express | 3 | 3.33% | |
Hot Topic | 0 | 0% | |
Pac Sun | 0 | 0% | |
Ann Taylor | 0 | 0% | |
Brook Brothers | 1 | 1.11% | |
Kenneth Cole | 0 | 0% | |
Ralph Lauren Polo | 6 | 6.67% | |
Guess | 0 | 0% | |
Levi's | 0 | 0% | |
Hugo Boss | 4 | 4.44% | |
Tommy Hilfiger | 1 | 1.11% | |
Fcuk | 1 | 1.11% | |
Bebe | 0 | 0% | |
Forever 21 | 1 | 1.11% | |
Ecko | 0 | 0% | |
Urban Outfitter | 0 | 0% | |
LV | 1 | 1.11% | |
Burberry | 0 | 0% | |
Diesel | 3 | 3.33% | |
Tommy Bahama | 2 | 2.22% | |
Eddie Bauer | 1 | 1.11% | |
Versace | 0 | 0% | |
Nautica | 0 | 0% | |
Mervyn's | 0 | 0% | |
JC Penny | 0 | 0% | |
Aeropostale | 0 | 0% | |
American Eagle Outfitters | 3 | 3.33% | |
Anchor Blue | 0 | 0% | |
Calvin Klein | 1 | 1.11% | |
Foot Locker | 0 | 0% | |
Limited | 0 | 0% | |
Marshalls | 0 | 0% | |
Nine West | 0 | 0% | |
Perry Ellis | 0 | 0% | |
Timberland | 0 | 0% | |
Van Heusen | 0 | 0% | |
Zumiez | 0 | 0% | |
LOFT | 0 | 0% | |
Cole Haan | 0 | 0% | |
Gucci | 0 | 0% | |
Oakley | 0 | 0% | |
Coach | 0 | 0% | |
Puma | 0 | 0% | |
Neiman Marcus | 1 | 1.11% | |
Any | 7 | 7.78% | |
I don't care | 3 | 3.33% | |
Goodwill | 2 | 2.22% | |
Garage sale | 0 | 0% | |
I don't buy clothing | 1 | 1.11% | |
Foot Action | 0 | 0% | |
Costco | 2 | 2.22% | |
Walmart | 2 | 2.22% | |
Target | 0 | 0% | |
Kohl's | 0 | 0% | |
Reebok | 0 | 0% | |
Adidas | 0 | 0% | |
Nike | 2 | 2.22% | |
Sam's Club | 0 | 0% | |
Sears | 0 | 0% | |
Kmart | 2 | 2.22% | |
Oakley | 0 | 0% | |
Emporio Armani | 4 | 4.44% | |
Voters: 90. You may not vote on this poll |
Post Reply |
|
Thread Tools | Search this Thread |
05-16-2007, 08:12 AM | #45 |
On My Third Drop Top BMW!
27
Rep 410
Posts |
I HATE the mall. I basically hate shopping for clothes. Sometimes when I am in Costco I'll see some clothes at a reasonable price, and snatch a couple of items up. The only thing I am picky about are my suits. I tend to buy my suits from Nordstrom because of their tayloring and 1/2 yearly sale. Target sometimes has decent casual wear. I'm not a label clothes kinda guy. Watches are important though. I invested in a nice one.
__________________
E93 335i Convertible | Alpine White | Black Dakota Leather | Comfort Access| Cold/Sport/Premium | Series 7 Logic w/ USB | Step & Paddles | 40% Tint |
|
Appreciate
0
|
Post Reply |
Bookmarks |
|
|